Year | Download |
---|---|
September 2024 | Download |
June 2024 | Download |
March 2024 | Download |
December 2023 | Download |
September 2023 | Download |
June 2023 | Download |
March 2023 | Download |
December 2022 | Download |
September 2022 | Download |
June 2022 | Download |
March 2022 | Download |
December 2021 | Download |
September 2021 | Download |
June 2021 | Download |
March 2021 | Download |
December 2020 | Download |
September 2020 | Download |
June 2020 | Download |
March 2020 | Download |
December 2019 | Download |
September 2019 | Download |
June 2019 | Download |
March 2019 | Download |
December 2018 | Download |
September 2018 | Download |
June 2018 | Download |
March 2018 | Download |
December 2017 | Download |
September 2017 | Download |
June 2017 | Download |
March 2017 | Download |
December 2016 | Download |
September 2016 | Download |
June 2016 | Download |
March 2016 | Download |
December 2015 | Download |
For any Investor Grievances, you may contact:
Company Secretary
SG Centre,
37C, Block A,
Sector 132, Noida,
Uttar Pradesh – 201304
Tel: 91-120-4041400
Email: investors@aplapollo.com
Registrar & Transfer Agent
Abhipra Capital Limited GF- Abhipra Complex, Dilkhush Industrial Area A-387, G.T. Karnal Road Azadpur, Delhi-110033
Tel: 011-42390725, 011-42390783
Fax: 011-42390830
Email: rta@abhipra.com
APL APOLLO TUBES LIMITED
Composition Of Various Committees of Board of Directors
A. Composition of Audit Committee
Name of Director | Category | Designation |
---|---|---|
Shri Anil Kumar Bansal | Independent Director | Chairman |
Shri Abhilash Lal | Independent Director | Member |
Ms. Neeru Abrol | Independent Director | Member |
Shri Vinay Gupta | Non-Executive Director | Member |
B. Composition of Nomination & Remuneration Committee
Name of Director | Category | Designation |
---|---|---|
Ms. Neeru Abrol | Independent Director | Chairperson |
Shri V.S.Jain | Independent Director | Member |
Shri Vinay Gupta | Non-Executive Director | Member |
C. Composition of Stakeholders Relationship Committee
Name of Director | Category | Designation |
---|---|---|
Shri Anil Kumar Bansal | Independent Director | Chairperson |
Shri Abhilash Lal | Independent Director | Member |
Shri Ashok K Gupta | Non-Executive Director | Member |
D. Composition of Corporate Social Responsibility Committee
Name of Director | Category | Designation |
---|---|---|
Shri Anil Kumar Bansal | Independent Director | Chairperson |
Shri V.S.Jain | Independent Director | Member |
Shri Ashok K Gupta | Non-Executive Director | Member |
E. Composition of Risk Management Committee
Name of Director | Category | Designation |
---|---|---|
Shri V.S.Jain | Independent Director | Chairperson |
Shri Abhilash Lal | Independent Director | Member |
Shri Anil Kumar Bansal | Independent Director | Member |
Ms. Neeru Abrol | Independent Director | Member |
Shri Ashok K Gupta | Non-Executive Director | Member |
Year | Title | Download |
---|---|---|
March 2024 | H2 – 2023-2024 | Download |
September 2023 | H1 – 2023-2024 | Download |
March 2023 | H2 – 2022-2023 | Download |
September 2022 | H1 – 2022-2023 | Download |
March 2022 | H2 – 2021-2022 | Download |
H1 2022 | Download | |
29th June 2021 | H2 2021 | Download |
24th November 2020 | H1 2021 | Download |
30th March 2020 | H2 2020 | Download |
30th September 2019 | H1 2020 | Download |
30th March 2019 | H2 2019 | Download |
Year | Title | Download |
---|---|---|
2023 | Newspaper Publication | Download |
2022 | Form IEPF 2 | Download |
2021 | Form IEPF 2 | Download |
2020 | Form IEPF 4 | Download |
2020 | Form IEPF 2 | Download |
2020 | Newspaper Advertisement | Download |
2017 | Newspaper Advertisement – Financial Express & Jansatta | Download |
2017 | Form IEPF 4 | Download |
Details of Nodal Officer for IEPF | Download |
Name and contact details of Debenture Trustees :
SBICAP Trustee Company Ltd.
Apeejay House, 6th Floor,
3, Dinshaw Wachha Road,
Churchgate, Mumbai – 400 020.
Tel : 022-4302 5555
Email : corporate@sbicaptrustee.com
Corporate Governance at APL Apollo Tubes Limited has been a continuous journey and the business goals of the Company are aimed at the well being and welfare of all the constituents of the system. The company had laid a strong foundation for making Corporate Governance way of life by constituting a Broad with a balanced mix of experts of eminence and integrity, forming a core group of top level executives, inducting competent professionals accross the organisation and putting in place appropriate systems, process and technology, it is believed that the imperative for good corporate Governance lies not merely in drafting a code of Corporate Governance but in practicing it.