Name and contact details of Debenture Trustees :
SBICAP Trustee Company Ltd.
Apeejay House, 6th Floor,3, Dinshaw Wachha Road,
Churchgate, Mumbai – 400 020.
Tel : 022-4302 5555
Email : corporate@sbicaptrustee.com
APL APOLLO TUBES LIMITED
Composition Of Various Committees of Board of Directors
A. Composition of Audit Committee
Name of Director | Category | Designation |
---|---|---|
Shri Anil Kumar Bansal | Independent Director | Chairman |
Shri Abhilash Lal | Independent Director | Member |
Ms. Neeru Abrol | Independent Director | Member |
Shri Vinay Gupta | Non-Executive Director | Member |
B. Composition of Nomination & Remuneration Committee
Name of Director | Category | Designation |
---|---|---|
Ms. Neeru Abrol | Independent Director | Chairperson |
Shri V.S.Jain | Independent Director | Member |
Shri Vinay Gupta | Non-Executive Director | Member |
C. Composition of Stakeholders Relationship Committee
Name of Director | Category | Chairperson |
---|---|---|
Shri Anil Kumar Bansal | Independent Director | Chairperson |
Shri Abhilash Lal | Independent Director | Member |
Shri Ashok K Gupta | Non-Executive Director | Member |
D. Composition of Corporate Social Responsibility Committee
Name of Director | Category | Chairperson |
---|---|---|
Shri Anil Kumar Bansal | Independent Director | Chairperson |
Shri V.S.Jain | Independent Director | Member |
Shri Ashok K Gupta | Non-Executive Director | Member |
E. Composition of Risk Management Committee
Name of Director | Category | Chairperson |
---|---|---|
Shri V.S.Jain | Independent Director | Chairperson |
Shri Abhilash Lal | Independent Director | Member |
Shri Anil Kumar Bansal | Independent Director | Member |
Ms. Neeru Abrol | Independent Director | Member |
Shri Ashok K Gupta | Non-Executive Director | Member |
Title | Download PDF |
---|---|
Terms & Condition for appointment of Independent Directors | Download PDF |
Code of conduct for Members of the Board and Senior Management | Download PDF |
Code of Practices and Procedures for Fair Disclosure of Unpublished Price Sensitive Information | Download PDF |
Year | Title | Download PDF |
---|---|---|
24thNovember 2020 | H1 2021 | Download PDF |
30thMarch 2020 | H2 2020 | Download PDF |
30thSeptember 2019 | H1 2020 | Download PDF |
30thMarch 2019 | H2 2019 | Download PDF |
For any Investor Grievances, you may contact:
Company Secretary
36, Kaushambi,
Near Anand Vihar Terminal,
Delhi NCR- 201010
Tel: +91-120-4041400
Email: investors@aplapollo.com
Registrar & Transfer Agent
GF- Abhipra Complex,
Dilkhush Industrial Area A-387,
G.T. Karnal Road Azadpur, Delhi-110033
Tel: 011-42390725, 011-42390783
Fax: 011-42390830
Email: rta@abhipra.com
Year | Title | Download PDF |
---|---|---|
2020 | Form IEPF 4 | Download PDF |
2020 | Form IEPF 2 | Download PDF |
2020 | Newspaper Advertisement | Download PDF |
2017 | Newspaper Advertisement – Financial Express & Jansatta | Download PDF |
2017 | Form IEPF 4 | Download PDF |
Details of Nodal Officer for IEPF | Download PDF |
Cooperative Governance at APL Apollo Tubes Limited has been a contionious
journey and the business goala of the Comapany are aimed at the well being and
welfare of all the constituents of the system.The comapny had laid a strong foundation
for making Corporate Governancea way of life by constituting a Broad with a balanced mix of experts
of eminence and integrity ,formina a core group of top level executives ,inducting competent professionals accross
the organisation and putting in place appropriate systems,process and technology,it is believed that the imperative
for good corporate Governance lies not merely in drafting a code of Corporate Governance but in practicing it.
